Bodø Programme - GRE 3
hour | saturday, 13th July | sunday, 14th July | monday, 15th July | tuesday, 16th July | wednesday, 17th July |
---|---|---|---|---|---|
11 | 11:38 | ||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | 16:54 City Performance | ||||
17 | |||||
18 | 18:00 City Performance |
Additional Information
Group name | GYMNASTIC HOUSE |
Performance Type | Gymnastics |
Group leader / responsible | VASILIKI CHATZI |
Name of the choreographer | VASILIKI CHATZI |
Website | Link |
Social media (facebook) | Link |
Social media (instagram) | Link |
Link to a video of the show | Link |
Images |