Bodø Programme - BEL 8
| hour | saturday, 13th July | sunday, 14th July | monday, 15th July | tuesday, 16th July | wednesday, 17th July |
|---|---|---|---|---|---|
| 12 | 12:07 | ||||
| 13 | |||||
| 14 | |||||
| 15 | 15:48 City Performance | ||||
| 16 | |||||
| 17 | 17:36 City Performance |
Additional Information
| Group name | RCG La Salamandre |
| Performance Type | Gymnastics |
| Group leader / responsible | Catherine DE KEGELAER |
| Name of the choreographer | Catherine DE KEGELAER Lindsay FERY |
| Social media (facebook) | Link |
| Social media (instagram) | Link |
| Images | ![]() |


