Bodø Programme - ITA 3
| hour | saturday, 13th July | sunday, 14th July | monday, 15th July | tuesday, 16th July | wednesday, 17th July |
|---|---|---|---|---|---|
| 15 | 15:12 City Performance | ||||
| 16 | |||||
| 17 | 17:18 City Performance |
Additional Information
| Group name | SMaL - Santa Maria di Lestizza |
| Performance Type | Gymnastics |
| Fun Facts | Athletes from the WAG and MAG competitive sector |
| Group leader / responsible | Paolo Lucidi |
| Name of the choreographer | Gaia Milocco e Alice Pertoldi |
| Website | Link |
| Social media (facebook) | Link |
| Social media (instagram) | Link |
| Images | ![]() |


