Bodø Programme - POR 6
| hour | saturday, 13th July | sunday, 14th July | monday, 15th July | tuesday, 16th July | wednesday, 17th July | 
|---|---|---|---|---|---|
| 11 | 11:50  | ||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | 15:42 City Performance | ||||
| 16 | |||||
| 17 | |||||
| 18 | 18:00 City Performance | 
Additional Information
| Group name | |
| Performance Type | Gymnastics | 
| Group leader / responsible | Duke Oliveira | 
| Name of the choreographer | Duke Oliveira | 
| Website | Link | 
| Social media (facebook) | Link | 
| Social media (instagram) | Link | 
| Link to a video of the show | Link | 
| Images | ![]()  | 


