Bodø Programme - NOR 38
hour | saturday, 13th July | sunday, 14th July | monday, 15th July | tuesday, 16th July | wednesday, 17th July |
---|---|---|---|---|---|
14 | 14:12 City Performance | ||||
15 | |||||
16 | |||||
17 | 17:30 City Performance |
Additional Information
Group name | Tertnes turn |
Performance Type | Others / mixed |
Fun Facts | Do you know that this is a group with many talents? Several of the participants are involved in various sports, theater, and we even have someone who has won the Norwegian Championship (NM) and participated in the World Championships in silks! |
Group leader / responsible | Johanne Lie-Berland |
Website | Link |
Social media (facebook) | Link |
Images |