Bodø Programme - NOR 31
hour | saturday, 13th July | sunday, 14th July | monday, 15th July | tuesday, 16th July | wednesday, 17th July |
---|---|---|---|---|---|
10 | 10:42 | ||||
11 | |||||
12 | |||||
13 | |||||
14 | 14:30 City Performance | ||||
15 | |||||
16 | |||||
17 | |||||
18 | 18:06 City Performance |
Additional Information
Group name | Fredrikstad Turnforening |
Performance Type | Acrobatics |
Group leader / responsible | Inger-Lise Olsen |
Name of the choreographer | Anne Haug |
Website | Link |
Social media (facebook) | Link |
Social media (instagram) | Link |
Images |