Bodø Programme - NOR 23
| hour | saturday, 13th July | sunday, 14th July | monday, 15th July | tuesday, 16th July | wednesday, 17th July |
|---|---|---|---|---|---|
| 14 | 14:30 City Performance | ||||
| 15 | |||||
| 16 | |||||
| 17 | 17:06 City Performance |
Additional Information
| Group name | The Wave of Helgeland |
| Performance Type | Tumbling / trampette |
| Fun Facts | - The three cities are great arch-rivals and argue on various platforms politically and socially, but in gymnastics we have managed to build up a good and inclusive cooperation - In 1984, the Rana gymnastics association organized a «Kalottkamp» competition in gymnastics between Northern Finland, Northern Sweden and Northern Norway. - In both Mosjøen and Sandnessjøens, the first sports clubs were started by gymnasts. |
| Group leader / responsible | Anne-Marit Almås Marken |
| Name of the choreographer | The choreography is a collaborative project and has been created by youth coaches from all three sports clubs. |

